South Bay Gunners
(formerly Palos Verdes Breakers Girls U-12)
1992-1993
| Cerritos Tournament | ||||
| 8/1/92 | vs | Triad Flames | 2 - 1 | |
| 8/1/92 | JUSA Select | 0 - 1 | ||
| 8/2/92 | ISC Strikers | 0 - 3 | ||
| Did Not Place | 2 - 5 | 1 Win / 2 Losses | ||
| Aztec Soccer Cup | ||||
| 8/15/92 | vs. | Aztec Green | 4 - 1 | |
| 8/15/92 | O.C.S.C. | 5 - 0 | ||
| 8/16/92 | Celtics | 3 - 1 | ||
| 8/16/92 | Alta Loma Aztecs | 3 - 1 | ||
| 8/17/92 | Torrance United | 1 - 2 | ||
| Finalist | 16 - 5 | 4 Wins / 1 Loss | ||
| JUSA Kickoff | ||||
| 9/5/92 | vs. | JUSA Select Angels | 5 - 0 | |
| 9/5/92 | Alta Loma Aztecs | 6 - 1 | ||
| 9/6/92 | Claremont Stars | 4 - 1 | ||
| 9/6/92 | Palmdale Falcons | 4 - 1 | ||
| 9/7/92 | S.C.S.C. Sidekicks | 2 - 0 | ||
| Tempe Thanksgiving | ||||
| 11/27/92 | vs. | Moon Valley | 2 - 0 | |
| 11/27/92 | Corinthians | 6 - 0 | ||
| 11/28/92 | Cisco Majestic | 3 - 1 | ||
| 11/29/92 | PQ Express | 0 - 0 (Loss in PKs) | ||
| Finalist | 11 - 1 | 3 Wins / 1 Loss | ||
| C.S.L. Silver G-U12 League Play | ||||
| 9/12/92 | vs. | S.C.S.C. Sidekicks | 2 - 1 | |
| 9/19/92 | Orange Coast United | 3 - 0 | ||
| 9/26/92 | O.J.S.C. Magic | 2 - 1 | ||
| 10/3/92 | Triad Flames | 2 - 2 | ||
| 10/4/92 | Claremont Stars | 2 - 0 | ||
| 10/10/92 | JUSA Select | 3 - 0 | ||
| 10/31/92 | S.C.S.C. Sidekicks | 1 - 0 | ||
| 11/7/92 | Orange Coast United | 0 - 0 | ||
| 11/14/92 | O.J.S.C. Magic | 0 - 1 | ||
| 11/21/92 | Triad Flames | 1 - 0 | ||
| 12/5/92 | Claremont Stars | 2 - 0 | ||
| 12/6/92 | JUSA Select | 2 - 0 | ||
| Bakersfield President's Cup | ||||
| 1/16/93 | vs. | Bakersfield Flash | 3 - 2 | |
| 1/16/93 | Nightmares | 4 - 0 | ||
| 1/17/93 | Hurricane | 0 - 0 | ||
| 1/17/93 | JUSA Select | 1 - 0 | ||
| C.S.L. League Cup | ||||
| 1/23/93 | vs. | Upland Celtics | 6 - 2 | |
| 1/23/93 | S.A.S.C. Pacers | 0 - 2 | ||
| 1/24/93 | Claremont Stars | 0 - 0 | ||
| 1/24/93 | Mission Viejo Mirage | 0 - 3 | ||
| Quarter-Finalist | 6 - 7 | 1 Win / 2 Losses / 1 Tie | ||
| Celtic Cup | ||||
| 1/30/93 | vs. | Fullerton Storm | 4 - 6 | |
| 1/30/93 | La Verne Lazers | 2 - 1 | ||
| 1/31/93 | S.C. Hurricanes | 0 - 1 | ||
| Did Not Place | 6 - 8 | 1 Win / 2 Losses | ||
| State Cup | ||||
| 2/6/93 | vs. | Conejo Valley Sonics | 1 - 0 | |
| 2/7/93 | Alta Loma Aztecs | 2 - 1 | ||
| 2/13/93 | S.C.S.C. Sidekicks | 2 - 2 | ||
| 2/14/93 | Las Chivas Storm | 1 - 1 | ||
| Quarter-Finalist | 6 - 4 | 2 Wins / O Losses / 2 Ties | ||
| Santa Monica Cup | ||||
| 3/1/93 | vs. | Torrance United | 1 - 2 | |
| 3/1/93 | Santa Monica | 1 - 1 | ||
| 3/2/93 | Santa Monica Select | 5 - 0 | ||
| Finalist | 7 - 3 | 1 Win / 1 Loss / 1 Tie |
YEAR TOTALS 92 - 93 29 WINS 11 LOSSES 7 TIES 101 GOALS FOR 45 GOALS AGAINSTBACK TO GUNNERS HOME PAGE