
CLICK ON AD - To Order HOTSHOTS Products.
Come on Back now, ya here!

| Pro-Eliminator Round 3 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| Hacrow | .876 | 12.483 | 104.92 | WIN |
| Scheppers | FOUL | |||
| Fordyce | .783 | 11.909 | 109.44 | |
| Mack | .679 | 11.739 | 111.26 | WIN |
| Smith | .551 | 11.993 | 89.61 | WIN |
| McHenry | .774 | 12.397 | 84.97 | |
| Tashiro | .843 | 12.397 | 84.97 | WIN |
| Laitinen | FOUL | |||
| Pro-Eliminator Semi-Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| Hacrow | BROKE | |||
| Mack | .572 | 12.746 | 80.36 | WIN |
| Smith | .516 | 11.720 | 98.90 | WIN |
| Tashiro | .758 | 12.350 | 103.23 | |
| Pro-Eliminator Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| Mack | .654 | 11.609 | 110.71 | WIN |
| Smith | .533 | 11.756 | 106.71 | |
A great day of racing with a great finale. Mack outran Smith, who cut a light and was already headed down the 440.
Image © Copyright Bryan Robinson 1997, all rights
reserved.


