
CLICK ON AD - To Order HOTSHOTS Products.
Come on Back now, ya here!
| Pro-Eliminator Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 7) B. Penton | .635 | 12.015 | 92.03 | WIN |
| 11) R. Latinen | .631 | 12.952 | 105.76 | |
| 5) E. Sheppers | .512 | 12.085 | 90.29 | WIN |
| 14) T. Wilkie | .526 | 14.001 | 98.08 | |
| 13) S. Smith | .639 | 12.848 | 89.60 | WIN |
| 3) T. Smith | FOUL | |||
| 2) P. Kelley | .991 | 11.776 | 94.45 | WIN |
| 12) T. Carsten | .920 | 17.428 | 101.92 | |
| 10) J. Larona | .660 | 12.378 | 105.12 | WIN |
| 18) H. Osequera | .574 | 12.171 | 105.81 | |
| 4) J. Blair | .553 | 11.609 | 101.74 | WIN |
| 8) M. Reardon | .991 | 12.255 | 119.13 | |
| 6) B. Fordyce | .694 | 11.924 | 107.01 | WIN |
| BYE | ||||
| 9) M. Shelden | .539 | 12.241 | 108.57 | WIN |
| 1) T. Arms | FOUL | |||
| Pro-Eliminator Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| M. Shelden | .537 | 12.399 | 96.96 | WIN |
| J Lorona | .672 | 12.460 | 103.28 | |
| P. Kelley | FOUL | WIN -less foul | ||
| B. Penton | FOUL | |||
| S. Smith | .644 | 12.761 | 101.80 | WIN |
| E. Sheppers | .610 | 11.434 | 105.02 | |
| J. Blair | .526 | 11.865 | 94.13 | WIN |
| B. Fordyce | .630 | 11.865 | 107.94 | |
| Pro-Eliminator Semi Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| M. Shelden | .556 | 12.513 | 88.06 | WIN |
| P. Kelley | .594 | 12.097 | 104.00 | WIN |
| S Smith | .687 | 12.853 | 91.89 | WIN |
| J Blair | .562 | 12.263 | 88.91 | |
| Pro-Eliminator Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| M. Shelden | .534 | 12.257 | 108.28 | WIN |
| S. Smith | .532 | 12.906 | 98.47 | |
Like I said, Big Air.
Image © Copyright Bryan Robinson 1998, all rights
reserved.
