
CLICK ON AD - To Visit Our Sponsor.
Come on Back now, ya here!
| Super-Gas Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1) J. Schueger | .544 | 11.883 | 106.63 | WIN |
| 6) D. Sigwing | FOUL | |||
| 5) R. Boyer | .554 | 12.204 | 104.14 | WIN |
| M. Austin | FOUL | |||
| E. Madsen | .485 | 11.901 | 99.73 | WIN |
| R. Bowen | .465 | 11.254 | 117.59 | |
| Super-Gas ROUND 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| J Schueger | .503 | 11.873 | 109.00 | WIN |
| BYE | ||||
| E. Madsen | .568 | 12.060 | 99.56 | WIN |
| R. Boyer | FOUL | |||
| Super-Gas Final | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| Madsen | .577 | 11.921 | 107.52 | WIN |
| Schueger | .541 | 11.851 | 105.47 | |
uhhhh,,,, Im not comin anymore!!!
Image © Copyright Bryan Robinson Sr.
1998, all rights reserved.
to return to the HOTSHOTS HOME PAGE
HOTSHOTS PRA IMAGES FOR SALE
HOTSHOTS PRODUCTS DEPICTING PRA ACTION
