
CLICK ON AD - To Order HOTSHOTS Products.
Come on Back now, ya here!
| Pro-Eliminator Round 3 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| M. Shelden | .552 | 16.235 | 52.56 | WIN |
| Lewis | FOUL | |||
| H. Osequera | .706 | 12.121 | 108.66 | |
| Henslin | .622 | 11.636 | 103.14 | WIN |
| R. Laitenen | .557 | 13.171 | 77.02 | WIN |
| Tims | .989 | 18.763 | 45.00 | |
| Hemphill | .615 | 13.774 | 97.19 | WIN |
| Brimhall | .619 | 10.876 | 125.02 | |
| Pro-Eliminator Semi-Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| M. Shelden | .555 | 12.734 | 101.78 | WIN |
| Henslin | .569 | 11.635 | 103.51 | |
| R. Laitenen | .513 | 12.686 | 106.01 | |
| Hemphill | .683 | 13.771 | 97.24 | WIN |
| Pro-Eliminator Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| M. Shelden | .612 | 12.777 | 98.90 | WIN |
| Hemphill | .681 | 13.763 | 97.47 | |
Sheldon pulls off another victory bearing his new sponsors colors.
Image © Copyright Bryan Robinson 1997, all rights
reserved.
