
| Pro-Eliminator Round 3 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1). L. Jackson | .703 | 14.437 | 87.95 | WIN |
| 4). M. Sheldon | .556 | 13.585 | 96.54 | |
| 2). J. Gann | .622 | 9.786 | 135.48 | WIN |
| 5) R. Laitinen | .580 | 13.641 | 96.75 | |
| 3). R. Caldwell | .543 | 13.130 | 97.55 | Win |
| 6). H. Osequera | .681 | 12.881 | 102.49 | |
| Pro-Eliminator Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| L. Jackson | .796 | 9.816 | 78.69 | Win |
| Bye | ||||
| J. Gann | .684 | 9.816 | 137.46 | Win |
| R. Caldwell | .647 | 12.973 | 96.01 | |
| Pro-Eliminator Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| J. Gann | .602 | 10.187 | 107.20 | WIN |
| L. Jackson | .936 | 15.664 | 80.26 | |
Two Colorado boys slugged it out for the finals.
Photo by Dean Kirsten - Dune Buggies and HotVW's Magazine Copyright Wright Publishing 1998


