| Super-Gas Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1). E. Manson | .521 | 12.543 | 100.65 | |
| 4)R. Boyer | .518 | 12.907 | 103.96 | WIN |
| 3). R. Bowen | .668 | 12.683 | 105.34 | Win |
| 2). Darin Mack | .522 | 12.878 | 106.42 | |
| 2). R. Bowen | .668 | 12.683 | 105.34 | Win |
| Super-Gas Final | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| R. Bowen | .600 | 12.566 | 110.48 | Win |
| R. Boyer | Foul | |||
Madson ran great all day. Sometimes the homefield is a great advantage.Photo by Dean Kirsten - Dune Buggies and HotVW's Magazine Copyright Wright Publishing 1998
to return to the HOTSHOTS LINK PAGE
to return to the HOTSHOTS HOME PAGE
HOTSHOTS PRA IMAGES FOR SALE
HOTSHOTS PRODUCTS DEPICTING PRA ACTION


