| Super-Street Eliminations Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1)Dave Perkins | .538 | 11.101 | 118.89 | Win |
| 6)Ed Hernandez | Foul |
11.755 |
112.58 |
|
| 3) Chihiro Abe | .554 | 11.111 | 120.04 | WIN |
| 4)Shawn Geers | .531 | 11.221 | 118.06 | |
| 2)Vanderhorst | .552 | 11.114 | 119.44 | WIN |
| 5)Shin Mukai | .461 | 11.577 | 116.00 | |
| Super-Street Eliminations Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| Vanderhorst | .605 | 11.162 | 118.20 | Win |
| Chihiro Abe | 4.221 | 11.338 | 117.89 | |
| Dave Perkins | .508 | 11.191 | 117.58 | Win |
| Bye | ||||
| Super-Street Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| A. Vanderhorst | .571 | 11.133 | 118.67 | Win |
| Dave Perkins | .611 | 11.136 | 118.29 | |
The crowd and PAPA Vanderhorst went wild as Angie brought home the win. Photo by Dean Kirsten - Dune Buggies and HotVW's copyright Wright Publishing 1998

