
| Pro-Eliminator Round 4 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| M. Shelden | .562 | 12.801 | 94.24 | WIN |
| Cooper | .594 | 10.719 | ?? | |
| BYE | ||||
| BYE | ||||
| T. Burgess | .645 | 12.931 | 85.09 | WIN |
| Smith | .536 | 12.471 | 107.37 | |
| Martin | No Time | |||
| BYE | ||||
| Pro-Eliminator Round 5 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| Shelden | .514 | 17.393 | 52.00 | Win |
| Bye | ||||
| Burgess | .549 | 12.803 | 89.74 | Win |
| Martin | .735 | 12.567 | 104.79 | |
| Pro-Eliminator Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| Shelden | .571 | 12.719 | 102.60 | WIN |
| Burgess | FOUL | |||
Shelden takes home the win after Burgess lit the redlight.
Photo by Bryan Robinson of Hotshots © Copyright 1998


