| Super-Gas Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| M. Esserini | .454 | 11.943 | 103.98 | WIN |
| K. Porter | .749 | 11.702 | 101.89 | |
| E. Madson | .542 | 11.922 | 98.06 | WIN |
| J. Schuerger | .559 | 11.963 | 106.41 | |
| Lutz | .761 | 12.195 | 86.52 | WIN |
| R. Boyer | Broke | |||
| M. Austin | .538 | 11.898 | 99.61 | WIN |
| R. Bowen | .669 | 11.893 | 117.37 | |
| Super-Gas Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| M. Eserini | .536 | 11.876 | 109.75 | WIN |
| E. Madson | .519 | 11.979 | 96.88 | |
| Lutz | .551 | 11.876 | 109.75 | |
| M. Austin | .478 | 11.918 | 98.88 | WIN |
| Super-Gas Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| Eserini | .521 | 12.161 | 107.96 | |
| M. Austin | .483 | 12.118 | 102.01 | WIN |
Austin raced in NHRA Div 6 race in Oregon the night before. Got up early and kicked some VW butts.Photo by Bryan Robinson of Hotshots. Copyright Hotshots 1998
to return to the HOTSHOTS LINK PAGE
to return to the HOTSHOTS HOME PAGE
HOTSHOTS PRA IMAGES FOR SALE
HOTSHOTS PRODUCTS DEPICTING PRA ACTION


