| Super-Street Eliminations Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1)A. Vanderhorst | .626 | 10.426 | 127.42 | WIN |
| 8)S. Yoder | .543 | 10.754 | 124.47 | |
| 4)D. Perkins | .460 | 10.560 | 124.40 | WIN |
| 5)R. Vasquez | .493 | 10.571 | 126.12 | |
| 2)S. Geers | .496 | 10.457 | 123.06 | WIN |
| 7)D. Wagner | .497 | 10.750 | 123.73 | |
| 3) C. Abe | .696 | 10.519 | 126.47 | WIN |
| 6) S. Mukai | .553 | 10.959 | 123.76 | |
| Super-Street Eliminations Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| Vanderhorst | FOUL | |||
| Perkins | .451 | 10.586 | 123.42 | WIN |
| Geers | .540 | 10.436 | 126.45 | WIN |
| Abe | .604 | 10.586 | 123.42 | |
| Super-Street Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| Perkins | .482 | 10.545 | 125.03 | WIN |
| Geers | .508 | 10.578 | 125.06 | |
This was the race of the day, with Perkins nudging out Geers. Photo by Bryan Robinson of Hotshots copyright Hotshots 1998

